Availability: | |
---|---|
Quantity: | |
ZK-600/800
ZK
Mode | RHT65/FM-600*2 | RHT70/FM700*2 | RHT75/FM800*2 |
Diameter of screw | 65mm | 70mm | 75mm |
Screw Ratio(L/D) | 30:1 | 30:1 | 30:1 |
Screw Speed | 10-110r/min | 10-110r/min | 10-110r/min |
Max .Output | 50kg/h | 70kg/h | 90kg/h |
Max. Folding Width of Film | 550mm*2 | 650mm*2 | 750mm*2 |
Single-sided Thickness of Film | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm |
Power of Main Motor | 22kw | 30kw | 37kw |
Total Power | 40kw | 55kw | 70kw |
Weight of Machine | 3000kg | 3800kg | 4500kg |
Overall Dimensions | 4800*2200*3800mm | 5000*2400*4000mm | 5200*2600*4200mm |
Mode | RHT65/FM-600*2 | RHT70/FM700*2 | RHT75/FM800*2 |
Diameter of screw | 65mm | 70mm | 75mm |
Screw Ratio(L/D) | 30:1 | 30:1 | 30:1 |
Screw Speed | 10-110r/min | 10-110r/min | 10-110r/min |
Max .Output | 50kg/h | 70kg/h | 90kg/h |
Max. Folding Width of Film | 550mm*2 | 650mm*2 | 750mm*2 |
Single-sided Thickness of Film | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm |
Power of Main Motor | 22kw | 30kw | 37kw |
Total Power | 40kw | 55kw | 70kw |
Weight of Machine | 3000kg | 3800kg | 4500kg |
Overall Dimensions | 4800*2200*3800mm | 5000*2400*4000mm | 5200*2600*4200mm |
Support by Leadong.com